// MARKETS
Live pairs. Real payouts.
Trade real-world pairs alongside 24/7 synthetic indices — volatility, boom/crash, jump, step and range break. Every market is settled atomically by the contract.
// SPOT
Crypto, Forex & Commodities
Live oracle-priced pairs settled by Chainlink.
| Market | Price | Payout |
|---|---|---|
| BTC/USDT | 67,420.10 | 92% |
| ETH/USDT | 3,512.88 | 91% |
| SOL/USDT | 184.22 | 90% |
| BNB/USDT | 612.40 | 89% |
| XRP/USDT | 0.6128 | 88% |
| ARB/USDT | 1.234 | 87% |
| AVAX/USDT | 38.21 | 88% |
| MATIC/USDT | 0.7124 | 87% |
| DOGE/USDT | 0.1521 | 86% |
| LINK/USDT | 14.82 | 89% |
| EUR/USD | 1.0842 | 85% |
| XAU/USD | 2,341.20 | 84% |
// SYNTHETIC
Volatility Indices
Constant-volatility synthetics that run 24/7 — pick your risk profile from 10 to 250.
| Market | Price | Payout |
|---|---|---|
| Volatility 10 Index | 8,421.55 | 95% |
| Volatility 25 Index | 12,108.31 | 94% |
| Volatility 50 Index | 248,932.10 | 93% |
| Volatility 75 Index | 412,221.40 | 92% |
| Volatility 100 Index | 1,184,540.20 | 91% |
| Volatility 150 (1s) Index | 984.22 | 90% |
| Volatility 250 (1s) Index | 2,184.91 | 89% |
// SPIKES
Boom & Crash Indices
Average 300 / 500 / 1000 ticks between a sudden spike up (Boom) or down (Crash).
| Market | Price | Payout |
|---|---|---|
| Boom 300 Index | 12,840.55 | 94% |
| Boom 500 Index | 19,221.40 | 93% |
| Boom 1000 Index | 34,118.22 | 92% |
| Crash 300 Index | 8,421.10 | 94% |
| Crash 500 Index | 6,184.55 | 93% |
| Crash 1000 Index | 4,221.88 | 92% |
// JUMPS
Jump Indices
Constant volatility with an average of 3 jumps per hour, scaled 10 to 100.
| Market | Price | Payout |
|---|---|---|
| Jump 10 Index | 21,540.22 | 91% |
| Jump 25 Index | 18,221.10 | 90% |
| Jump 50 Index | 42,118.55 | 89% |
| Jump 75 Index | 58,940.31 | 88% |
| Jump 100 Index | 94,221.40 | 87% |
// FIXED STEP
Step Indices
Equal probability up/down with a fixed step size — clean for pure directional bets.
| Market | Price | Payout |
|---|---|---|
| Step Index | 9,421.50 | 93% |
| Step 200 Index | 12,840.20 | 92% |
| Step 500 Index | 18,221.80 | 91% |
// BREAKOUT
Range Break Indices
Trades inside a range then breaks out every ~100 or ~200 attempts.
| Market | Price | Payout |
|---|---|---|
| Range Break 100 Index | 6,421.22 | 92% |
| Range Break 200 Index | 4,118.55 | 91% |